...Home»Information»AIS capability»Competition
AIS Competition
| Manufacturer | Weatherdock AG, Germany | NASA | NASA | Comar Systems UK | True Heading, Sweden | |||||||
| Product | Our statement to this quality factor | easyAIS | NASA AIS | NASA AIS Display | Comar SLR 200 | True Heading | ||||||
| Unit- conception |
Notice: The indicated data are from several sources.No responsibility is taken for the correctness of this information!!! | |||||||||||
| Technical Information | Left to every clients own discretion | 2-channel multiplex | 1 Channel | |||||||||
| Production | Left to every clients own discretion | Germany | China | China | China | China | ||||||
| Engineering | Left to every clients own discretion | Germany | United Kingdom | United Kingdom | United Kingdom | Sweden | ||||||
| Price | approx. 300€ | approx. 350€ | approx. 540€ | approx. 600€ | ||||||||
| Technical Information | Spannungs- versorgung |
Important | 9-28VDC | 12v | 12v | 9-30V | 9-15V | |||||
| Power- consumption |
Very important | 90mA | approx. 200mA | 1500mW | ||||||||
| Dimensions (L x B x H) |
negligible | 155 x 116 x 60 | 136 x 98 x 38 | |||||||||
| Own display | Unimportant | No | No | Yes | No | No | ||||||
| Usability PC | Important | Yes | Yes | No | Yes | Yes | ||||||
| Usability card- plotter | Important | Yes | Yes | No | Yes | Yes | ||||||
| NMEA Data-pass | Important | ALL NMEA Data | All NMEQ Data | Only GPS NMEA | ||||||||
| Baud Rate Output | 38400 or 4800, adjustable via Jumper | 38400 only | not applicable | 38400 | 38400 only | |||||||
| Baud Rate Input | 4800 | 4800 | ||||||||||
| Presentability Class A Data | Indispensable | |||||||||||
| Presentability Class B Daten | Indispensable | : Limited with sep. part | : Limited with sep. part | |||||||||
| Chip-technology | Important | CML | CML | CML | CML | CML | ||||||
| Sensitivity | Very Important | -112dBM | <=-109dBM | -112dBM | ||||||||
| Max. Telegramme-slots | Very Important | 5 | 2 | 2 | ||||||||
| LED display of input signal | Important | Yes | No | No | Yes | Yes | ||||||
| Galvanic disconnection of NMEA inputs | Important | Yes | Yes | |||||||||
| CE Approval | Very Important | Yes | Yes | Yes | Yes | Yes | ||||||
| FCC (USA) | Important | Yes | Yes | |||||||||
| CL (USA) | Important | Yes | ||||||||||
Informationen
AIS capability
Downloads
Equipment





